$3,499,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Tile |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Dry Bar, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
Stories | 7 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected |
ROOF | Concrete |
Parking | Assigned, Covered, Under Building |
Heat type | None |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Other Exterior Features | Balcony, Lighting, Outdoor Grill, Private Mailbox, Sliding Doors, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 3,400 Sq.Ft. |
MLS® ID | PR9111699 |
Type | Condo |
Year Built | 1990 |
Neighborhood | San Juan |
View Description | Water |
SALES PRICE | $3,499,000 |
---|---|
REAL ESTATE TAXES | $5,000/yr |
HOA Fees | $615/mo |
Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to San Juan, Puerto Rico's vibrant capital city where every corner tells a story and every experience is infused with the island's rich cultural heritage.
Read moreExperience the pinnacle of real estate professionalism. From expert guidance to innovative technology, Christian Kleiner is dedicated to ensuring your property transactions exceed expectations every step of the way.
Let's Connect