$7,499,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Reclaimed Wood |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer, Water Filtration System |
Other Interior Features | High Ceilings, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected |
POOL | Deck, In Ground |
ROOF | Concrete |
Heat type | Electric |
Air Conditioning | Ductless |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Lighting, Outdoor Kitchen, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 5,723 Sq.Ft. |
TOTAL AREA | 10,245 Sq.Ft. |
LOT SIZE | 8,000 Sq.Ft. |
MLS® ID | PR9116481 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Ocean Park San Juan |
SALES PRICE | $7,499,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled along the sparkling shores of San Juan lies Ocean Park, a hidden gem that effortlessly blends beachside luxury with urban sophistication.
Read moreExperience the pinnacle of real estate professionalism. From expert guidance to innovative technology, Christian Kleiner is dedicated to ensuring your property transactions exceed expectations every step of the way.
Let's Connect