$3,500,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Ceramic Tile |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Sewer Connected, Water Connected |
ROOF | Concrete |
Parking | Assigned, Covered, Garage Door Opener, Golf Cart Parking, Guest, Underground |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community |
Other Exterior Features | Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 2,336 Sq.Ft. |
MLS® ID | PR9110195 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Dorado Beach |
View Description | Golf Course, Mountain(s), Water |
SALES PRICE | $3,500,000 |
---|---|
HOA Fees | $1,971/mo |
Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience the epitome of luxury living amidst the breathtaking beauty of Dorado Beach East, Puerto Rico.
Read moreExperience the pinnacle of real estate professionalism. From expert guidance to innovative technology, Christian Kleiner is dedicated to ensuring your property transactions exceed expectations every step of the way.
Let's Connect