$1,600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Ceramic Tile |
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Filtration System |
Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Thermostat, Window Treatments |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Cable Connected, Electricity Connected |
ROOF | Concrete |
Heat type | Electric |
Air Conditioning | Ductless |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Lighting, Sidewalk, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,433 Sq.Ft. |
TOTAL AREA | 1,755 Sq.Ft. |
MLS® ID | PR9116439 |
Type | Condo |
Year Built | 1997 |
Neighborhood | Dorado Beach |
SALES PRICE | $1,600,000 |
---|---|
REAL ESTATE TAXES | $2,977/yr |
HOA Fees | $700/mo |
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience the epitome of luxury living amidst the breathtaking beauty of Dorado Beach East, Puerto Rico.
Read moreExperience the pinnacle of real estate professionalism. From expert guidance to innovative technology, Christian Kleiner is dedicated to ensuring your property transactions exceed expectations every step of the way.
Let's Connect